PCA Series Compact Actuator
Overview
PCA SERIES COMPACT ACTUATOR
DX20B, DX30B & DX50B
PCA Compact Actuator - Cost Effective Solution
Compact Modular actuators assembled onto the magnet tracks of DX20, DX30 and DX50 series product. Its space saving and compact design offers clients a cost effective solution to fit into spaces where a standard linear servo actuator would not fit before.
Due to its lightweight nature, this actuator is highly suitable for use in multi-axis configurations where mass is of concern, especially suitable for Z axis applications.
Configurable with either digital or analogue encoders, PCA systems can achieve 80mm resolution in tandem with PBA Maxtune drives.
| Application |
|
D2
PCA - D2
- Compact Actuator
- Peak force to 137N, Continuous force to 27N

| SPECIFICATION | MODEL | ||||||||||||||||||||||||
| PCA-D2-C2 | PCA-D2-C3 | ||||||||||||||||||||||||
| Motor Parameters | Unit | S | P | S | P | ||||||||||||||||||||
| Peak Force | N | 92 | 137 | ||||||||||||||||||||||
| Continuous Force @ 120°C* | N | 18 | 27 | ||||||||||||||||||||||
| Peak Power @ 120°C | W | 744 | 1116 | ||||||||||||||||||||||
| Continuous Power @ 120°C* | W | 30 | 45 | ||||||||||||||||||||||
| Peak Current | Apk | 10.5 | 21 | 10.5 | 21 | ||||||||||||||||||||
| Continuous Current @ 120°C* | Apk | 2.1 | 4.2 | 2.1 | 4.2 | ||||||||||||||||||||
| Continuous Stall Current @ 120°C* | Arms | 1.40 | 2.80 | 1.40 | 2.80 | ||||||||||||||||||||
| Force Constant | N/Apk | 8.7 | 4.4 | 13.1 | 6.5 | ||||||||||||||||||||
| Back EMF Constant | Vpk/m/s | 10 | 5 | 15 | 7.5 | ||||||||||||||||||||
| Coil Resistance L-L @ 25°C | Ohm | 6.5 | 1.6 | 9.8 | 2.4 | ||||||||||||||||||||
| Coil Resistance L-L @ 120°C* | Ohm | 9.0 | 2.2 | 13.5 | 3.4 | ||||||||||||||||||||
| Inductance L-L @ 1kHz | mH | 1.53 | 0.38 | 2.3 | 0.57 | ||||||||||||||||||||
| Motor Constant @ 25°C* | N/√W | 3.95 | 4.84 | ||||||||||||||||||||||
| Motor Constant @ 120°C* | N/√W | 3.36 | 4.11 | ||||||||||||||||||||||
| Max. Terminal Voltage | Vdc | 400 | |||||||||||||||||||||||
| Thermal Resistance @ 120°C* | °C/W | 3.19 | 2.13 | ||||||||||||||||||||||
| Max. Coil Temperature | °C | 120 | |||||||||||||||||||||||
| Electrical Cycle Length | mm | 30 | |||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||
| Effective Stroke (S) | mm | 60 | 120 | 180 | 240 | 300 | 360 | 60 | 120 | 180 | 240 | 300 | 360 | 60 | 120 | 180 | 240 | 300 | 360 | 60 | 120 | 180 | 240 | 300 | 360 |
| Repeatability** | μm | ±1.5 | |||||||||||||||||||||||
| Accuracy*** | μm | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ||||||||||||||||
| Straightness*** | μm | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ||||||||||||||||
| Flatness*** | μm | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ||||||||||||||||
| Linear Guide Rated Load and Static Moment | |||||||||||||||||||||||||
| Model Code | LM Guide | ||||||||||||||||||||||||
| Block Quantity | 2 | ||||||||||||||||||||||||
| Maximum Bearing Load | kN | 7.2 | |||||||||||||||||||||||
| Pitch Moment | Nm | 68.2 | |||||||||||||||||||||||
| Yaw Moment | Nm | 68.2 | |||||||||||||||||||||||
| Roll Moment | Nm | 66.4 | |||||||||||||||||||||||
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

D2
PCA - D2
- Compact Actuator
- Peak force to 229N, Continuous force to 46N

| SPECIFICATION | MODEL | ||||||||||||||||||||||||
| PCA-D2-C4 | PCA-D2-C5 | ||||||||||||||||||||||||
| Motor Parameters | Unit | S | P | S | P | ||||||||||||||||||||
| Peak Force | N | 183 | 229 | ||||||||||||||||||||||
| Continuous Force @ 120°C* | N | 37 | 46 | ||||||||||||||||||||||
| Peak Power @ 120°C | W | 1488 | 1860 | ||||||||||||||||||||||
| Continuous Power @ 120°C* | W | 60 | 74 | ||||||||||||||||||||||
| Peak Current | Apk | 10.5 | 21 | 10.5 | 21 | ||||||||||||||||||||
| Continuous Current @ 120°C* | Apk | 2.1 | 4.2 | 2.1 | 4.2 | ||||||||||||||||||||
| Continuous Stall Current @ 120°C* | Arms | 1.40 | 2.80 | 1.40 | 2.80 | ||||||||||||||||||||
| Force Constant | N/Apk | 17.4 | 8.7 | 21.8 | 10.9 | ||||||||||||||||||||
| Back EMF Constant | Vpk/m/s | 20.1 | 10 | 25.1 | 12.5 | ||||||||||||||||||||
| Coil Resistance L-L @ 25°C | Ohm | 13 | 3.3 | 16.3 | 4.1 | ||||||||||||||||||||
| Coil Resistance L-L @ 120°C* | Ohm | 18.0 | 4.5 | 22.5 | 5.6 | ||||||||||||||||||||
| Inductance L-L @ 1kHz | mH | 3.06 | 0.77 | 3.83 | 0.96 | ||||||||||||||||||||
| Motor Constant @ 25°C* | N/√W | 5.59 | 6.24 | ||||||||||||||||||||||
| Motor Constant @ 120°C* | N/√W | 4.75 | 5.31 | ||||||||||||||||||||||
| Max. Terminal Voltage | Vdc | 400 | |||||||||||||||||||||||
| Thermal Resistance @ 120°C* | °C/W | 1.60 | 1.28 | ||||||||||||||||||||||
| Max. Coil Temperature | °C | 120 | |||||||||||||||||||||||
| Electrical Cycle Length | mm | 30 | |||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||
| Effective Stroke (S) | mm | 60 | 120 | 180 | 240 | 300 | 60 | 120 | 180 | 240 | 300 | 60 | 120 | 180 | 240 | 60 | 120 | 180 | 240 | ||||||
| Repeatability** | μm | ±1.5 | |||||||||||||||||||||||
| Accuracy*** | μm | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ||||||||||||||||
| Straightness*** | μm | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ||||||||||||||||
| Flatness*** | μm | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ||||||||||||||||
| Linear Guide Rated Load and Static Moment | |||||||||||||||||||||||||
| Model Code | LM Guide | ||||||||||||||||||||||||
| Block Quantity | 2 | ||||||||||||||||||||||||
| Maximum Bearing Load | kN | 10.8 | 14.4 | ||||||||||||||||||||||
| Pitch Moment | Nm | 170.4 | 322.3 | ||||||||||||||||||||||
| Yaw Moment | Nm | 170.4 | 322.3 | ||||||||||||||||||||||
| Roll Moment | Nm | 99.6 | |||||||||||||||||||||||
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

D2 Drawing

| MOTOR MODEL |
STROKE (S)mm |
ACTUATOR LENGTH (L) mm |
N | Q | M | B | C | CARRIAGE LENGTH (A) mm |
SLIDER MASS kg |
MODULE MASS kg |
| C2 | 60 | 180 | 2 | 6 | 0 | 1 | 2 | 61 | 0.4 | 2.7 |
| 120 | 240 | 2 | 6 | 3.4 | ||||||
| 180 | 300 | 4 | 10 | 4.2 | ||||||
| 240 | 360 | 4 | 10 | 4.8 | ||||||
| 300 | 420 | 6 | 14 | 5.6 | ||||||
| 360 | 480 | 6 | 14 | 6.4 | ||||||
| C3 | 60 | 210 | 2 | 6 | 1 | 2 | 6 | 91 | 0.5 | 3.2 |
| 120 | 270 | 4 | 10 | 4.0 | ||||||
| 180 | 330 | 4 | 10 | 4.7 | ||||||
| 240 | 390 | 6 | 14 | 5.4 | ||||||
| 300 | 450 | 6 | 14 | 6.2 | ||||||
| 360 | 510 | 8 | 18 | 6.9 | ||||||
| C4 | 60 | 240 | 2 | 6 | 1 | 2 | 6 | 121 | 0.6 | 3.7 |
| 120 | 300 | 4 | 10 | 4.5 | ||||||
| 180 | 360 | 4 | 10 | 5.2 | ||||||
| 240 | 420 | 6 | 14 | 6.0 | ||||||
| 300 | 480 | 6 | 14 | 6.7 | ||||||
| C5 | 60 | 270 | 4 | 10 | 2 | 4 | 10 | 151 | 0.8 | 4.1 |
| 120 | 330 | 4 | 10 | 4.8 | ||||||
| 180 | 390 | 6 | 14 | 5.5 | ||||||
| 240 | 450 | 6 | 14 | 6.3 |
D3
PCA - D3
- Compact Actuator
- Peak force to 145N, Continuous force to 29N

| SPECIFICATION | MODEL | ||||||||||||||||||||||||
| PCA-D3-C1 | |||||||||||||||||||||||||
| Motor Parameters | Unit | S | P | ||||||||||||||||||||||
| Peak Force | N | 145 | |||||||||||||||||||||||
| Continuous Force @ 120°C* | N | 29 | |||||||||||||||||||||||
| Peak Power @ 120°C | W | 695 | |||||||||||||||||||||||
| Continuous Power @ 120°C* | W | 28 | |||||||||||||||||||||||
| Peak Current | Apk | 11.81 | 23.63 | ||||||||||||||||||||||
| Continuous Current @ 120°C* | Apk | 2.36 | 4.73 | ||||||||||||||||||||||
| Continuous Stall Current @ 120°C* | Arms | 1.75 | 3.50 | ||||||||||||||||||||||
| Force Constant | N/Apk | 12.3 | 6.1 | ||||||||||||||||||||||
| Back EMF Constant | Vpk/m/s | 14.1 | 7.0 | ||||||||||||||||||||||
| Coil Resistance L-L @ 25°C | Ohm | 4.8 | 1.2 | ||||||||||||||||||||||
| Coil Resistance L-L @ 120°C* | Ohm | 6.6 | 1.7 | ||||||||||||||||||||||
| Inductance L-L @ 1kHz | mH | 3.00 | 0.75 | ||||||||||||||||||||||
| Motor Constant @ 25°C* | N/√W | 6.46 | |||||||||||||||||||||||
| Motor Constant @ 120°C* | N/√W | 6.49 | |||||||||||||||||||||||
| Max. Terminal Voltage | Vdc | 400 | |||||||||||||||||||||||
| Thermal Resistance @ 120°C* | °C/W | 3.42 | |||||||||||||||||||||||
| Max. Coil Temperature | °C | 120 | |||||||||||||||||||||||
| Electrical Cycle Length | mm | 60 | |||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||
| Effective Stroke (S) | mm | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | ||||||||
| Repeatability** | μm | ±1.5 | |||||||||||||||||||||||
| Accuracy*** | μm | ±15 | ±25 | ±15 | ±25 | ||||||||||||||||||||
| Straightness*** | μm | ±8 | ±15 | ±8 | ±15 | ||||||||||||||||||||
| Flatness*** | μm | ±8 | ±10 | ±8 | ±10 | ||||||||||||||||||||
| Linear Guide Rated Load and Static Moment | |||||||||||||||||||||||||
| Model Code | LM Guide | ||||||||||||||||||||||||
| Block Quantity | 2 | ||||||||||||||||||||||||
| Maximum Bearing Load | kN | 10.4 | |||||||||||||||||||||||
| Pitch Moment | Nm | 128.2 | |||||||||||||||||||||||
| Yaw Moment | Nm | 128.2 | |||||||||||||||||||||||
| Roll Moment | Nm | 132 | |||||||||||||||||||||||
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

D3
PCA - D3
- Compact Actuator
- Peak force to 434N, Continuous force to 87N

| SPECIFICATION | MODEL | ||||||||||||||||||||||||||||||
| PCA-D3-C2 | PCA-D3-C3 | ||||||||||||||||||||||||||||||
| Motor Parameters | Unit | S | P | S | P | ||||||||||||||||||||||||||
| Peak Force | N | 289 | 434 | ||||||||||||||||||||||||||||
| Continuous Force @ 120°C* | N | 58 | 87 | ||||||||||||||||||||||||||||
| Peak Power @ 120°C | W | 1390 | 2086 | ||||||||||||||||||||||||||||
| Continuous Power @ 120°C* | W | 56 | 83 | ||||||||||||||||||||||||||||
| Peak Current | Apk | 11.81 | 23.63 | 11.81 | 23.63 | ||||||||||||||||||||||||||
| Continuous Current @ 120°C* | Apk | 2.36 | 4.73 | 2.36 | 4.73 | ||||||||||||||||||||||||||
| Continuous Stall Current @ 120°C* | Arms | 1.75 | 3.50 | 1.75 | 3.50 | ||||||||||||||||||||||||||
| Force Constant | N/Apk | 24.5 | 12.3 | 36.8 | 18.4 | ||||||||||||||||||||||||||
| Back EMF Constant | Vpk/m/s | 28.2 | 14.1 | 42.3 | 21.1 | ||||||||||||||||||||||||||
| Coil Resistance L-L @ 25°C | Ohm | 9.6 | 2.4 | 14.4 | 3.6 | ||||||||||||||||||||||||||
| Coil Resistance L-L @ 120°C* | Ohm | 13.3 | 3.3 | 19.9 | 5.0 | ||||||||||||||||||||||||||
| Inductance L-L @ 1kHz | mH | 6.00 | 1.50 | 9.00 | 2.25 | ||||||||||||||||||||||||||
| Motor Constant @ 25°C* | N/√W | 9.13 | 11.18 | ||||||||||||||||||||||||||||
| Motor Constant @ 120°C* | N/√W | 7.76 | 9.51 | ||||||||||||||||||||||||||||
| Max. Terminal Voltage | Vdc | 400 | |||||||||||||||||||||||||||||
| Thermal Resistance @ 120°C* | °C/W | 1.71 | 1.14 | ||||||||||||||||||||||||||||
| Max. Coil Temperature | °C | 120 | |||||||||||||||||||||||||||||
| Electrical Cycle Length | mm | 60 | |||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||
| Effective Stroke (S) | mm | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 60 | 120 | 180 | 240 | 300 | 360 | 420 |
| Repeatability** | μm | ±1.5 | |||||||||||||||||||||||||||||
| Accuracy*** | μm | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ||||||||||||||||||||||
| Straightness*** | μm | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ||||||||||||||||||||||
| Flatness*** | μm | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ||||||||||||||||||||||
| Linear Guide Rated Load and Static Moment | |||||||||||||||||||||||||||||||
| Model Code | LM Guide | ||||||||||||||||||||||||||||||
| Block Quantity | 2 | ||||||||||||||||||||||||||||||
| Maximum Bearing Load | kN | 10.4 | 15.6 | ||||||||||||||||||||||||||||
| Pitch Moment | Nm | 128.2 | 345.5 | ||||||||||||||||||||||||||||
| Yaw Moment | Nm | 128.2 | 345.5 | ||||||||||||||||||||||||||||
| Roll Moment | Nm | 132 | 195 | ||||||||||||||||||||||||||||
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

D3 Drawing

| MOTOR MODEL |
STROKE (S) mm |
ACTUATOR LENGTH (L) mm |
N | Q | M | B | C | CARRIAGE LENGTH (A) mm |
SLIDER MASS kg |
MODULE MASS kg |
| C1 | 60 | 200 | 1 | 4 | 0 | 1 | 2 | 61 | 0.6 | 5.0 |
| 120 | 260 | 3 | 8 | 6.5 | ||||||
| 180 | 320 | 3 | 8 | 8.1 | ||||||
| 240 | 380 | 5 | 12 | 9.9 | ||||||
| 300 | 440 | 5 | 12 | 11.9 | ||||||
| 360 | 500 | 7 | 16 | 14.0 | ||||||
| 420 | 560 | 7 | 16 | 16.3 | ||||||
| 480 | 620 | 9 | 20 | 18.7 | ||||||
| C2 | 60 | 260 | 3 | 8 | 1 | 2 | 6 | 121 | 1.1 | 6.9 |
| 120 | 320 | 3 | 8 | 8.5 | ||||||
| 180 | 380 | 5 | 12 | 10.3 | ||||||
| 240 | 440 | 5 | 12 | 12.3 | ||||||
| 300 | 500 | 7 | 16 | 14.4 | ||||||
| 360 | 560 | 7 | 16 | 16.7 | ||||||
| 420 | 620 | 9 | 20 | 19.1 | ||||||
| 480 | 680 | 9 | 20 | 21.6 | ||||||
| C3 | 60 | 320 | 3 | 8 | 2 | 4 | 10 | 181 | 1.6 | 8.8 |
| 120 | 380 | 5 | 12 | 10.6 | ||||||
| 180 | 440 | 5 | 12 | 12.5 | ||||||
| 240 | 500 | 7 | 16 | 14.6 | ||||||
| 300 | 560 | 7 | 16 | 16.9 | ||||||
| 360 | 620 | 9 | 20 | 19.3 | ||||||
| 420 | 680 | 9 | 20 | 21.9 |
D5
PCA - D5
- Compact Actuator
- Peak force to 446N, Continuous force to 89N

| SPECIFICATION | MODEL | ||||||||||||||||||||||||||||||||
| PCA-D5-C1 | PCA-D5-C2 | ||||||||||||||||||||||||||||||||
| Motor Parameters | Unit | S | P | S | P | ||||||||||||||||||||||||||||
| Peak Force | N | 223 | 446 | ||||||||||||||||||||||||||||||
| Continuous Force @ 120°C* | N | 45 | 89 | ||||||||||||||||||||||||||||||
| Peak Power @ 120°C | W | 751 | 1502 | ||||||||||||||||||||||||||||||
| Continuous Power @ 120°C* | W | 30 | 60 | ||||||||||||||||||||||||||||||
| Peak Current | Apk | 13.13 | 26.25 | 13.13 | 26.25 | ||||||||||||||||||||||||||||
| Continuous Current @ 120°C* | Apk | 2.63 | 5.25 | 2.63 | 5.25 | ||||||||||||||||||||||||||||
| Continuous Stall Current @ 120°C* | Arms | 2.10 | 4.20 | 2.10 | 4.20 | ||||||||||||||||||||||||||||
| Force Constant | N/Apk | 17 | 8.5 | 34 | 17 | ||||||||||||||||||||||||||||
| Back EMF Constant | Vpk/m/s | 19.6 | 9.8 | 39.1 | 19.6 | ||||||||||||||||||||||||||||
| Coil Resistance L-L @ 25°C | Ohm | 4.2 | 1.1 | 8.4 | 2.1 | ||||||||||||||||||||||||||||
| Coil Resistance L-L @ 120°C* | Ohm | 5.8 | 1.5 | 11.6 | 2.9 | ||||||||||||||||||||||||||||
| Inductance L-L @ 1kHz | mH | 3.11 | 0.78 | 6.22 | 1.56 | ||||||||||||||||||||||||||||
| Motor Constant @ 25°C* | N/√W | 9.58 | 13.55 | ||||||||||||||||||||||||||||||
| Motor Constant @ 120°C* | N/√W | 8.14 | 11.51 | ||||||||||||||||||||||||||||||
| Max. Terminal Voltage | Vdc | 400 | |||||||||||||||||||||||||||||||
| Thermal Resistance @ 120°C* | °C/W | 3.16 | 1.58 | ||||||||||||||||||||||||||||||
| Max. Coil Temperature | °C | 120 | |||||||||||||||||||||||||||||||
| Electrical Cycle Length | mm | 60 | |||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| Effective Stroke (S) | mm | 75 | 135 | 195 | 255 | 315 | 375 | 435 | 495 | 75 | 135 | 195 | 255 | 315 | 375 | 435 | 495 | 75 | 135 | 195 | 255 | 315 | 375 | 435 | 495 | 75 | 135 | 195 | 255 | 315 | 375 | 435 | 495 |
| Repeatability** | μm | ±1.5 | |||||||||||||||||||||||||||||||
| Accuracy*** | μm | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ||||||||||||||||||||||||
| Straightness*** | μm | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ||||||||||||||||||||||||
| Flatness*** | μm | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ||||||||||||||||||||||||
| Linear Guide Rated Load and Static Moment | |||||||||||||||||||||||||||||||||
| Model Code | LM Guide | ||||||||||||||||||||||||||||||||
| Block Quantity | 2 | ||||||||||||||||||||||||||||||||
| Maximum Bearing Load | kN | 39.5 | |||||||||||||||||||||||||||||||
| Pitch Moment | Nm | 674 | |||||||||||||||||||||||||||||||
| Yaw Moment | Nm | 674 | |||||||||||||||||||||||||||||||
| Roll Moment | Nm | 636 | |||||||||||||||||||||||||||||||
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

D5
PCA - D5
- Compact Actuator
- Peak force to 893N, Continuous force to 179N

| SPECIFICATION | MODEL | ||||||||||||||||||||||||||||||||
| PCA-D5-C3 | PCA-D5-C4 | ||||||||||||||||||||||||||||||||
| Motor Parameters | Unit | S | P | S | P | ||||||||||||||||||||||||||||
| Peak Force | N | 669 | 893 | ||||||||||||||||||||||||||||||
| Continuous Force @ 120°C* | N | 134 | 179 | ||||||||||||||||||||||||||||||
| Peak Power @ 120°C | W | 2253 | 3004 | ||||||||||||||||||||||||||||||
| Continuous Power @ 120°C* | W | 90 | 120 | ||||||||||||||||||||||||||||||
| Peak Current | Apk | 13.13 | 26.25 | 13.13 | 26.25 | ||||||||||||||||||||||||||||
| Continuous Current @ 120°C* | Apk | 2.63 | 5.25 | 2.63 | 5.25 | ||||||||||||||||||||||||||||
| Continuous Stall Current @ 120°C* | Arms | 2.10 | 4.20 | 2.10 | 4.20 | ||||||||||||||||||||||||||||
| Force Constant | N/Apk | 51 | 25.5 | 68 | 34 | ||||||||||||||||||||||||||||
| Back EMF Constant | Vpk/m/s | 58.7 | 29.3 | 78.2 | 39.1 | ||||||||||||||||||||||||||||
| Coil Resistance L-L @ 25°C | Ohm | 12.6 | 3.2 | 16.8 | 4.2 | ||||||||||||||||||||||||||||
| Coil Resistance L-L @ 120°C* | Ohm | 17.4 | 4.4 | 23.2 | 5.8 | ||||||||||||||||||||||||||||
| Inductance L-L @ 1kHz | mH | 9.33 | 2.33 | 12.44 | 3.11 | ||||||||||||||||||||||||||||
| Motor Constant @ 25°C* | N/√W | 16.59 | 19.16 | ||||||||||||||||||||||||||||||
| Motor Constant @ 120°C* | N/√W | 14.10 | 16.28 | ||||||||||||||||||||||||||||||
| Max. Terminal Voltage | Vdc | 400 | |||||||||||||||||||||||||||||||
| Thermal Resistance @ 120°C* | °C/W | 1.05 | 0.79 | ||||||||||||||||||||||||||||||
| Max. Coil Temperature | °C | 120 | |||||||||||||||||||||||||||||||
| Electrical Cycle Length | mm | 60 | |||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||
| Effective Stroke (S) | mm | 75 | 135 | 195 | 255 | 315 | 375 | 435 | 495 | 75 | 135 | 195 | 255 | 315 | 375 | 435 | 495 | 75 | 135 | 195 | 255 | 315 | 375 | 435 | 75 | 135 | 195 | 255 | 315 | 375 | 435 | ||
| Repeatability** | μm | ±1.5 | |||||||||||||||||||||||||||||||
| Accuracy*** | μm | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ±15 | ±25 | ||||||||||||||||||||||||
| Straightness*** | μm | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ±8 | ±15 | ||||||||||||||||||||||||
| Flatness*** | μm | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ±8 | ±10 | ||||||||||||||||||||||||
| Linear Guide Rated Load and Static Moment | |||||||||||||||||||||||||||||||||
| Model Code | LM Guide | ||||||||||||||||||||||||||||||||
| Block Quantity | 2 | ||||||||||||||||||||||||||||||||
| Maximum Bearing Load | kN | 39.5 | |||||||||||||||||||||||||||||||
| Pitch Moment | Nm | 1081 | 1489 | ||||||||||||||||||||||||||||||
| Yaw Moment | Nm | 1081 | 1489 | ||||||||||||||||||||||||||||||
| Roll Moment | Nm | 636 | |||||||||||||||||||||||||||||||
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

D5 Drawing

| MOTOR MODEL |
STROKE (S) mm |
ACTUATOR LENGTH (L) mm |
N | Q | M | B | C | CARRIAGE LENGTH (A) mm |
SLIDER MASS kg |
MODULE MASS kg |
| C1 | 60 | 200 | 1 | 4 | 0 | 1 | 2 | 61 | 0.8 | 8.5 |
| 120 | 260 | 3 | 8 | 10.6 | ||||||
| 180 | 320 | 3 | 8 | 12.8 | ||||||
| 240 | 380 | 5 | 12 | 15.0 | ||||||
| 300 | 440 | 5 | 12 | 17.1 | ||||||
| 360 | 500 | 7 | 16 | 19.3 | ||||||
| 420 | 560 | 7 | 16 | 21.5 | ||||||
| 480 | 620 | 9 | 20 | 23.6 | ||||||
| C2 | 60 | 260 | 3 | 8 | 1 | 2 | 6 | 121 | 1.5 | 11.2 |
| 120 | 320 | 3 | 8 | 13.3 | ||||||
| 180 | 380 | 5 | 12 | 15.5 | ||||||
| 240 | 440 | 5 | 12 | 17.7 | ||||||
| 300 | 500 | 7 | 16 | 19.8 | ||||||
| 360 | 560 | 7 | 16 | 22.0 | ||||||
| 420 | 620 | 9 | 20 | 24.1 | ||||||
| 480 | 680 | 9 | 20 | 26.3 | ||||||
| C3 | 60 | 320 | 3 | 8 | 2 | 4 | 10 | 181 | 2.1 | 13.8 |
| 120 | 380 | 5 | 12 | 15.9 | ||||||
| 180 | 440 | 5 | 12 | 18.1 | ||||||
| 240 | 500 | 7 | 16 | 20.3 | ||||||
| 300 | 560 | 7 | 16 | 22.4 | ||||||
| 360 | 620 | 9 | 20 | 24.6 | ||||||
| 420 | 680 | 9 | 20 | 26.7 | ||||||
| 480 | 740 | 11 | 24 | 28.9 | ||||||
| C4 | 60 | 380 | 5 | 12 | 3 | 6 | 14 | 241 | 2.9 | 16.4 |
| 120 | 440 | 5 | 12 | 18.6 | ||||||
| 180 | 500 | 7 | 16 | 20.7 | ||||||
| 240 | 560 | 7 | 16 | 22.9 | ||||||
| 300 | 620 | 9 | 20 | 25.0 | ||||||
| 360 | 680 | 9 | 20 | 27.2 | ||||||
| 420 | 740 | 11 | 24 | 29.4 |
