PIAB Series Linear Servo Motor Actuator
PIAB Series
Linear Servo Motor Actuator (Iron Core)

PIAB-P1
PIAB - P1
- Iron Core Actuator
- Peak force to 542N, Continuous force to 108N
| SPECIFICATION | MODEL | ||
| PIAB-P1 | |||
| Motor Parameters | Unit | S | P |
| Peak Force | N | 542 | |
| Continuous Force @ 105°C* | N | 108 | |
| Continuous Stall Force @ 105°C* | N | 77 | |
| Peak Power @ 105°C | W | 1823 | |
| Continuous Power @ 105°C* | W | 73 | |
| Peak Current | Apk | 30.4 | 60.8 |
| Continuous Current @ 105°C* | Apk | 6.1 | 12.2 |
| Continuous Stall Current @ 105°C* | Arms | 4.3 | 8.6 |
| Force Constant | N/Apk | 17.8 | 8.9 |
| Back EMF Constant | Vpk/m/s | 20.5 | 10.3 |
| Coil Resistance L-L @ 25°C* | Ohm | 1.9 | 0.5 |
| Coil Resistance L-L @ 120°C* | Ohm | 2.6 | 0.7 |
| Inductance L-L @ 1kHz | mH | 4.9 | 1.2 |
| Motor Constant @ 25°C* | N/√W | 14.9 | |
| Motor Constant @ 120°C* | N/√W | 12.7 | |
| Max. Terminal Voltage | Vdc | 600 | |
| Accuracy | |||
| Repeatability** | μm | ±2.0 | |
| Accuracy*** | μm | ±20μm/300mm | |
| Straightness*** | μm | ±8μm/300mm | |
| Flatness*** | μm | ±8μm/300mm | |
| Linear Guide Rated Load and Static Moment | |||
| Model Code | LM Guide | ||
| Block Quantity | 4 | ||
| Maximum bearing Load | kN | 3.1 | |
| Pitch Moment | Nm | 287 | |
| Yaw Moment | Nm | 287 | |
| Roll Moment | Nm | 218 | |
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-15%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

PIAB-P2
PIAB - P2
- Iron Core Actuator
- Peak force to 893N, Continuous force to 179N
| SPECIFICATION | MODEL | ||
| PIAB-P2 | |||
| Motor Parameters | Unit | S | P |
| Peak Force | N | 893 | |
| Continuous Force @ 105°C* | N | 179 | |
| Continuous Stall Force @ 105°C* | N | 126 | |
| Peak Power @ 105°C | W | 2323 | |
| Continuous Power @ 105°C* | W | 93 | |
| Peak Current | Apk | 29.3 | 88.7 |
| Continuous Current @ 105°C* | Apk | 5.9 | 11.7 |
| Continuous Stall Current @ 105°C* | Arms | 4.15 | 8.30 |
| Force Constant | N/Apk | 30.4 | 15.2 |
| Back EMF Constant | Vpk/m/s | 35 | 17.5 |
| Coil Resistance L-L @ 25°C* | Ohm | 2.6 | 0.7 |
| Coil Resistance L-L @ 120°C* | Ohm | 3.6 | 0.9 |
| Inductance L-L @ 1kHz | mH | 7.1 | 1.8 |
| Motor Constant @ 25°C* | N/√W | 21.8 | |
| Motor Constant @ 120°C* | N/√W | 18.5 | |
| Max. Terminal Voltage | Vdc | 600 | |
| Accuracy | |||
| Repeatability** | μm | ±2.0 | |
| Accuracy*** | μm | ±20μm/300mm | |
| Straightness*** | μm | ±8μm/300mm | |
| Flatness*** | μm | ±8μm/300mm | |
| Linear Guide Rated Load and Static Moment | |||
| Model Code | LM Guide | ||
| Block Quantity | 4 | ||
| Maximum bearing Load | kN | 3.1 | |
| Pitch Moment | Nm | 287 | |
| Yaw Moment | Nm | 287 | |
| Roll Moment | Nm | 218 | |
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-15%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

PIAB-P3
PIAB - P3
- Iron Core Actuator
- Peak force to 943N, Continuous force to 189N
| SPECIFICATION | MODEL | ||
| PIAB-P3 | |||
| Motor Parameters | Unit | S | P |
| Peak Force | N | 1515 | |
| Continuous Force @ 105°C* | N | 303 | |
| Continuous Stall Force @ 105°C* | N | 214 | |
| Peak Power @ 105°C | W | 2662 | |
| Continuous Power @ 105°C* | W | 106 | |
| Peak Current | Apk | 20.5 | 41.0 |
| Continuous Current @ 105°C* | Apk | 4.1 | 8.2 |
| Continuous Stall Current @ 105°C* | Arms | 2.9 | 5.8 |
| Force Constant | N/Apk | 73.9 | 37.0 |
| Back EMF Constant | Vpk/m/s | 85.0 | 42.5 |
| Coil Resistance L-L @ 25°C* | Ohm | 6.1 | 1.5 |
| Coil Resistance L-L @ 120°C* | Ohm | 8.4 | 2.1 |
| Inductance L-L @ 1kHz | mH | 60.6 | 15.1 |
| Motor Constant @ 25°C* | N/√W | 34.6 | |
| Motor Constant @ 120°C* | N/√W | 29.4 | |
| Max. Terminal Voltage | Vdc | 600 | |
| Accuracy | |||
| Repeatability** | μm | ±2.0 | |
| Accuracy*** | μm | ±20μm/300mm | |
| Straightness*** | μm | ±8μm/300mm | |
| Flatness*** | μm | ±8μm/300mm | |
| Linear Guide Rated Load and Static Moment | |||
| Model Code | LM Guide | ||
| Block Quantity | 4 | ||
| Maximum bearing Load | kN | 3.1 | |
| Pitch Moment | Nm | 287 | |
| Yaw Moment | Nm | 287 | |
| Roll Moment | Nm | 218 | |
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-15%, all others +/-10% (for motor parameters).
- 4. Peak force and current - 1 second duration
- 5. ** Depend on encoder resolution
- 6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 7. For customized stroke length, contact PBA.
- 8. For different motor models, contact PBA.

Open

| MOTOR MODEL | HEIGHT (H) mm |
STROKE (S) mm |
ACTUATOR (L) mm |
STROKE/ ACTUATOR LENGTH (S)/(L) mm |
SLIDER MASS kg |
MODULE MASS (W) kg |
|
| P1 | 63 | MIN: 100 MAX:1700 |
MIN: 424 MAX:2024 |
S=100+(Multiple of 64mm) L=S+220+(104mm) |
3.7 | MIN: 9.5 MAX: 34.5 |
W=9.5 + (Multiple of 1.0kg) |
| P2 | 63 | 4.4 | MIN: 10.3 MAX: 37.8 |
W=10.3 + (Multiple of 1.1kg) | |||
| P3 | 76 | 5.5 | MIN: 11.7 MAX: 39.2 |
W=11.7 + (Multiple of 1.1kg) | |||
For P1 and P2:
D=30 for Stroke 100, 292, 356, 548, 612, 804, 868, 1060, 1124, 1316, 1380, 1572, 1636
D=62 for Stroke 164, 420, 676, 932, 1184, 1444, 1700
D=94 for Stroke 228, 484, 740, 996, 1252, 1508
For P3:
D=30 for All Strokes
Notes:
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 1.2kg per 64mm
Covered

| MOTOR MODEL | HEIGHT (H) mm |
STROKE (S) mm |
ACTUATOR (L) mm |
STROKE/ ACTUATOR LENGTH (S)/(L) mm |
SLIDER MASS kg |
MODULE MASS (W) kg |
|
| P1 | 80 | MIN: 100 MAX:1700 |
MIN: 440 MAX:2040 |
S=100+(Multiple of 64mm) L=S+220+(120mm) |
3.9 | MIN: 11.7 MAX: 44.2 |
W=11.7 + (Multiple of 1.3kg) |
| P2 | 80 | 4.6 | MIN: 12.6 MAX: 47.6 |
W=12.6 + (Multiple of 1.4kg) | |||
| P3 | 93 | 5.7 | MIN: 14.1 MAX: 49.1 |
W=14.1 + (Multiple of 1.4kg) | |||
For P1 and P2:
D=30 for Stroke 100, 292, 356, 548, 612, 804, 868, 1060, 1124, 1316, 1380, 1572, 1636
D=62 for Stroke 164, 420, 676, 932, 1184, 1444, 1700
D=94 for Stroke 228, 484, 740, 996, 1252, 1508
For P3:
D=30 for All Strokes
Notes:
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 1.4kg per 64mm
Bellow

| MOTOR MODEL | STROKE (S) mm |
ACTUATOR LENGTH (L) mm |
HEIGHT (H) mm |
SLIDER MASS kg |
MODULE MASS (W) kg |
| P1 | 100 | 440 | 63 | 3.6 | 12.0 |
| 164 | 568 | 13.3 | |||
| 228 | 696 | 15.5 | |||
| 292 | 760 | 16.7 | |||
| 356 | 888 | 18.9 | |||
| 420 | 1016 | 21.0 | |||
| P2 | 100 | 440 | 63 | 4.3 | 12.5 |
| 164 | 568 | 14.8 | |||
| 228 | 696 | 17.0 | |||
| 292 | 760 | 18.4 | |||
| 356 | 888 | 20.6 | |||
| 420 | 1016 | 23.0 | |||
| P3 | 100 | 440 | 76 | 5.4 | 14.5 |
| 164 | 568 | 16.9 | |||
| 228 | 696 | 19.4 | |||
| 292 | 760 | 20.8 | |||
| 356 | 888 | 23.3 | |||
| 420 | 1016 | 25.7 |
For P1 and P2:
D=30 for Stroke 100, 292, 356
D=62 for Stroke 164, 420
D=94 for Stroke 228
For P3:
D=30 for All Strokes
Notes:
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 1.3kg per 64mm
